| 22.09.16 (Thursday) | ||||
|---|---|---|---|---|
| Opening Ceremony for Philanthropy for Better Cities Forum |
Summary
|
Photo | Video | |
|
Day 1 Keynote Address by Professor Michael Porter – Shared Values for Better Cities |
Summary | Photo | Video | |
| Forum Introduction – Views from Hong Kong | Summary | Photo | Video | |
| First Plenary: Foundations and Cities | Summary | Photo | Video | |
| Second Plenary: Developments in China’s Philanthropic Landscape | Summary | Photo | Video | |
| Track A – Philanthropy in Youth and Education | Summary | Photo | Video | |
| Track B – Role of Social Innovation in Creating Philanthropic Impact | Summary | Photo | Video | |
| Track C – Environment and Sustainability | Summary | Photo | Video | |
| Track D – Role of Philanthropy in Social Investing | Summary | Photo | Video | |
| Track E – Leveraging Technology as a Philanthropic Tool | Summary | Photo | Video | |
| Track F – Cities and Ageing | Summary | Photo | Video | |
| Track G – Health and Cities Resiliency | Summary | Photo | Video | |
| Track H – Public Private Partnerships to Scale Impact | Summary | Photo | Video | |
| Day 1 Closing Remarks | Summary | Photo | Video | |
| 23.09.16 (Friday) | ||||
|---|---|---|---|---|
| Opening Plenary: The Road Ahead – Opportunities & Challenges | Summary | Photo | Video | |
| Second Plenary: Getting There – Ways Forward for Philanthropy | Summary | Photo | Video | |
|
Keynote Dialogue: Where East meets West – Philanthropic Developments & the Role of Technology |
Summary | Photo | Video | |
| Track I – Best Practices in Selecting Philanthropic Projects | Summary | Photo | Video | |
| Track J – Case Studies: Use of Philanthropic Capital in Sourcing and Catalysing Investments | Summary | Photo | Video | |
| Track K – Role of Business in Philanthropy | Summary | Photo | Video | |
| Track L – Fostering Community Inclusion: Arts & Heritage | Summary | Photo | Video | |
| Forum Closing Remarks | Summary | Photo | Video | |
